Informasi Hotel
Area | No | Hotels / Guest Houses Name | Address | Standard Room Rate | Telephone
(area code 022) |
Ciumbuleuit | 1 | Wisma Pendawa | Kolam 4 Ciumbuleuit | 150.000 | 2031437 |
2 | Wisma Unpar | 150.000 | |||
3 | Bumi Sangkuriang | Kiputih 12 | 260.000 | 2032661 | |
4 | Sany Rosa | Hegarmanah 2A | 500.000 | 2033562 | |
5 | Grand Seriti | Hegarmanah 9-15 | 550.000 | 2041680 | |
6 | Malya | Rancabentang 56-58 | 1.100.000 | 2030333
Dini/Yogi |
|
Setiabudi | 1 | Setiabudi Guesthouse | Setiabudi 191 | 175.000 | 2012716 / 2015247 |
2 | Casa D’Ladera | Setiabudi 262 | 180.000 | 2012491 | |
3 | Villa Setyabudhi | Cipaku I / 4 | 400.000 | 2011021 | |
4 | Cipaku Indah | Cipaku XI/2 | 425.000 | 2010221 | |
5 | Banana Inn | Setiabudi 191 | 600.000 | 2005479 | |
Cipaganti & Cihampelas | 1 | Samudra | Cihampelas 27 | 190.000 | 2035043 |
2 | Nirmala | Cipaganti 150 | 190.000 | 2031318 | |
3 | JF | Cihampelas 202 | 250.000 | 081513460606 | |
4 | Puma | Cihampelas 153 | 350.000 | 2030334 | |
Dago | 1 | Sangkuriang Home stay | Sangkuriang 11 | 250.000 | 2502169 |
2 | De’Qur | Dipatiukur 27 | 250.000 | 2503536 | |
3 | Karmila | Dago 32 | 300.000 | 4206778 | |
4 | Utari | Dago 27 | 375.000 | 4206810 | |
5 | Royal Dago | Juanda 169 | 390.000 | 2502200 | |
6 | The Valley | Dago Pakar Timur 28 | 792.000 | 2531056
Gatot |
|
7 | Sheraton | Juanda 390 | 835.000 | 2503145 | |